top of page
Clays
Clay | Rarity | Cost | Sourcing Challenges |
---|---|---|---|
Yellow Montmorillonite Clay | Low | Low | Abundant but has some limitations with processing. |
Red Moroccan Clay (Argile Rouge) | Moderate | Moderate | Found in specific regions in Morocco, making it more expensive and limited. |
Deep Sea (Jordanian) Clay | High | High | Relies on labor-intensive extraction processes and is available regionally in a limited supply. |
Australian Pink Clay | Moderate | Moderate | Limited availability, high purity and sourcing restrictions drive up cost. |
Brazilian Red Clay | Moderate | Moderate | Found in specific locations in Brazil, making supply limited |
Brazilian Yellow Clay | Moderate | Moderate | Found in specific locations in Brazil, making supply limited |
Brazilian Purple Clay | High | High | Difficult to source, making it more expensive. |
Canadian Glacial Clay | High | High | Expensive due to limited availability. |
bottom of page