top of page
Oils & Emollients
Oil | Cost | Rarity | Sourcing Challenges |
---|---|---|---|
Emu Oil | High | High | Derived from emus, making it ethically and cost-sensitive. Limited availability in cruelty-free formulations. |
Pracaxi Oil | High | High | Limited availability outside South America. The harvesting process is labor-intensive, making supply inconsistent. |
Mongongo Oil | High | High | Grown only in select African regions and difficult to extract, making it expensive and harder to source. |
Tamanu Oil | Moderate | Moderate | Requires significant time for seeds to ripen before extraction, limiting supply and increasing costs. |
Buriti Oil | High | High | Hand-harvested from the Amazon rainforest, making it costly due to sustainable sourcing challenges. |
Andiroba Oil | Moderate | Moderate | Mainly sourced from the Amazon, with limited large-scale cultivation. Harvesting is labor-intensive. |
Sacha Inchi Oil | High | High | High omega-3 content makes it sought-after, but sourcing is limited to specific regions in South America. |
Tucuma Oil | Moderate | Moderate | Sourced from the tucuma fruit, but processing is difficult, leading to moderate availability. |
Ximenia Oil | High | High | Rarely available outside specialty suppliers due to limited cultivation and extraction challenges. |
bottom of page